QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

CLUB TEAMS CHAMPIONSHIP - MATCH 3

Team 7 - JENKINS Team
    Home Table   Away Table     Pair Datums  
  CAROL KERR
MALCOLM KERR
  GARTH ROWE
PAMELA ROWE
 
  CHRISTOPHER FERGUSSON
JOHN GOULD
  MAGGIE HAVYATT
DAVE HAVYATT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 238: COLLINS Team PASS N=0 4S N10-620   -620-12   -100-12 
Board 248: COLLINS Team 3S N11200 1NT N7-90   1103   330-46 
Board 258: COLLINS Team 2C W9-110 4C W10130   201   -11001 
Board 268: COLLINS Team 3NT E10-630 3NT E9600   -30-1   -260-98 
Board 278: COLLINS Team 3SX N7-300 4S N7150   -150-4   -60-63 
Board 288: COLLINS Team 3H S7-200 2NT W8120   -80-2   -180-1-2 
Board 298: COLLINS Team 3C N10130 1NT S10-180   -50-2   1400-1 
Board 308: COLLINS Team 2S W8-110 2S W8110   00   -30-22 
Board 318: COLLINS Team 2NT E9-150 1NT E10180   301   -14001 
Board 328: COLLINS Team 3NT W8100 5HX N8500   60012   -9059 
Board 338: COLLINS Team 4S N12480 4S N12-480   00       
Total-4  -1715 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results