QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

QCBC GNOT TEAMS - MATCH 1

Team 2 - FRANCIS Team
    Home Table   Away Table     Pair Datums  
  PATRICK BUGLER
TIM RUNTING
  JOHN SCRIVENS
DENNIS SULLIVAN
 
  SUNIL MUKHERJEE
MARY RYAN
  NEVILLE FRANCIS
TONY HUTTON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 112: SCRIVENS Team 3S W9-140 3S W9140   00   -90-22 
Board 212: SCRIVENS Team 2DX E31100 5S E11450   155017   -80159 
Board 312: SCRIVENS Team 5C S12420 3C S11-150   2707   14070 
Board 412: SCRIVENS Team 5H W11-650 4H W11650   00   -610-11 
Board 512: SCRIVENS Team 3NT E11-460 4H W12480   201   -400-22 
Board 612: SCRIVENS Team 3S E9-140 3H S7100   -40-1   -80-21 
Board 712: SCRIVENS Team 4S S8-200 4SX N9200   00   -3404-4 
Board 812: SCRIVENS Team 3H W7100 1NT W8120   2206   9005 
Board 912: SCRIVENS Team 3S N7-100 3S N9-140   -240-6   -50-2-5 
Total24  1711 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results