QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT 3 & 10 FEB - MATCH 1

Team 19 - SHARP
    Home Table   Away Table     Pair Datums  
  ANDREW SHARP
SUSAN SHARP
  MURRAY PERRIN
IAN BANNISTER
 
  JUNE GLENN
ALAN HAMILTON
  LORAINE KING
HELEN STANDFAST
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: PERRIN 5S W13-510 6S W131010   50011   -79076  
Board 29: PERRIN 1NT S8120 1NT S7-90   301   -104-3  
Board 39: PERRIN 3S N8-50 4H E6-400   -450-10   -400-10  
Board 49: PERRIN 4S W9100 4S W9-100   00        
Board 59: PERRIN 3NT W11-460 6NT W11-50   -510-11   -4500-11  
Board 69: PERRIN 1NT N8120 2H S750   1705   9014  
Board 79: PERRIN 2H S3-500 2H S5300   -200-5   -180-83  
Board 89: PERRIN 2D N7-50 2D N8-90   -140-4   40-3-2  
Total-13  1-13 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results