QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT 3 & 10 FEB - MATCH 8

Team 2 - KEMPTHORNE
    Home Table   Away Table     Pair Datums  
  JOHN MORRIS
NEVEN BURICA
  PAMELA EVANS
JAMES EVANS
 
  PATRICK BUGLER
BRIAN PATTERSON
  AGNES KEMPTHORNE
BARRY KEMPTHORNE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 258: BUGLER 3NT W8100 2S S750   1504   4023  
Board 268: BUGLER 3NT N12690 3NT N11-660   301   68001  
Board 278: BUGLER 4H N10420 4H N950   47010   13075  
Board 288: BUGLER 1NT S6-100 3D S6300   2005   -50-26  
Board 298: BUGLER 4H N9-100 3H N10-170   -270-7   150-6-1  
Board 308: BUGLER 7S N12-50 4S N12-480   -530-11   760-137  
Board 318: BUGLER 7D E1250 4H W11450   50011   -18067  
Board 328: BUGLER 3H N10170 5HX N10100   2707   230-28  
Total20  -836 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results