QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT 3 & 10 FEB - MATCH 8

Team 3 - PEMBERTON
    Home Table   Away Table     Pair Datums  
  MICHAEL PEMBERTON
RON CLARK
  ANDREW SHARP
SUSAN SHARP
 
  LORAINE KING
HELEN STANDFAST
  SIEGFRIED KONIG
LARRY MOSES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2519: SHARP 3C W6300 2H S6100   4009   4064  
Board 2619: SHARP 3NT N13720 5C S12-620   1003   68012  
Board 2719: SHARP 4H N10420 4H N950   47010   13075  
Board 2819: SHARP 1NT E650 1NT W8120   1705   -5032  
Board 2919: SHARP 3H N9140 3H N9-140   00        
Board 3019: SHARP 6S N12980 4S N13-510   47010   76066  
Board 3119: SHARP 5D E1050 4H W11450   50011   -18067  
Board 3219: SHARP 3H N9140 2H N9-140   00   230-33  
Total48  2629 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results