QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT 3 & 10 FEB - MATCH 7

Team 2 - KEMPTHORNE
    Home Table   Away Table     Pair Datums  
  JOHN MORRIS
NEVEN BURICA
  DENNIS SULLIVAN
EUGENE PEREIRA
 
  SUNIL MUKHERJEE
MARY RYAN
  AGNES KEMPTHORNE
BARRY KEMPTHORNE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1713: SULLIVAN 3NT N11460 3NT S11-460   00   3304-4  
Board 1813: SULLIVAN 5S N12680 5H N4700   138016   540415  
Board 1913: SULLIVAN 2H S8110 3H S850   1604   4023  
Board 2013: SULLIVAN 2C W8-90 3D E10130   401   0-34  
Board 2113: SULLIVAN 4S S10620 4S S10-620   00   4205-5  
Board 2213: SULLIVAN 1NT N790 1NT N8-120   -30-1   -303-4  
Board 2313: SULLIVAN 4H W8200 3H W9140   3408   3055  
Board 2413: SULLIVAN 3H N7-100 3D W8-50   -150-4   -40-2-3  
Total24  1811 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results