QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT 3 & 10 FEB - MATCH 7

Team 8 - BUGLER
    Home Table   Away Table     Pair Datums  
  PAMELA EVANS
JAMES EVANS
  MICHAEL PEMBERTON
RON CLARK
 
  SIEGFRIED KONIG
LARRY MOSES
  PATRICK BUGLER
BRIAN PATTERSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 173: PEMBERTON 4S S9-50 3NT N9-400   -450-10   330-9-2  
Board 183: PEMBERTON 7S S11-200 5SX N12-1050   -1250-15   540-12-11  
Board 193: PEMBERTON 3H S8-50 2H S8-110   -160-4   40-3-2  
Board 203: PEMBERTON 3D E9-110 4H E7-300   -410-9   0-3-7  
Board 213: PEMBERTON 3S S11200 4S S10-620   -420-9   420-6-5  
Board 223: PEMBERTON 1NT N790 1NT N650   1404   -3031  
Board 233: PEMBERTON 2S N10170 3H W9140   3107   3045  
Board 243: PEMBERTON 3D W7100 3D W9110   2105   -4042  
Total-31  -22-19 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results