QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT 3 & 10 FEB - MATCH 5

Team 9 - PERRIN
    Home Table   Away Table     Pair Datums  
  MURRAY PERRIN
IAN BANNISTER
  JOHN MORRIS
NEVEN BURICA
 
  AGNES KEMPTHORNE
BARRY KEMPTHORNE
  JUNE GLENN
ALAN HAMILTON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: KEMPTHORNE 3NT S12490 4DX E8-300   1905   610-37  
Board 22: KEMPTHORNE 2H W8-110 2S E9140   301   -80-12  
Board 32: KEMPTHORNE 4SX N6-800 4S N6200   -600-12   -620-5-9  
Board 42: KEMPTHORNE 3SX S10930 2D S11-150   78013   180131  
Board 52: KEMPTHORNE 3S W9-140 3S E9140   00   -60-22  
Board 62: KEMPTHORNE 1NT N4-150 1NT N4150   00   -80-22  
Board 72: KEMPTHORNE 2NT W8-120 2S W8110   -100   20-44  
Board 82: KEMPTHORNE 4C S10130 3D W9110   2406   -5052  
Total13  111 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results