QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT 3 & 10 FEB - MATCH 4

Team 13 - SULLIVAN
    Home Table   Away Table     Pair Datums  
  MARY RYAN
SUNIL MUKHERJEE
  CARMEL MARTIN
JOHN GOUGH
 
  PETER NILSSON
YOLANDE CORONEO
  EUGENE PEREIRA
DENNIS SULLIVAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2510: MARTIN 4S N9-50 3NT S10-430   -480-10   170-6-6  
Board 2610: MARTIN 4H E9100 1H E9140   2406   -1034  
Board 2710: MARTIN 4H S11450 4H S11-450   00   4002-2  
Board 2810: MARTIN 3H E12-230 1NT E9150   -80-2   -3403-5  
Board 2910: MARTIN 2S E8-110 2H S6200   903   20-46  
Board 3010: MARTIN 3NT S10430 3NT S11-460   -30-1   470-10  
Board 3110: MARTIN 3H E10-170 4C N9100   -70-2   -90-20  
Board 3210: MARTIN 1NT W9-150 3D W10130   -20-1   -1801-2  
Total-7  -4-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results