QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

MAY GNOT 1 DAY - MATCH 4

Team 8 - WILLS
    Home Table   Away Table     Pair Datums  
  SHEILA WILLS
CAROL LOTH
  CHARLES PAGE
SIMON FLEMING
 
  JACK ROHDE
RICHARD FOX
  DENNIS SULLIVAN
JOHN SCRIVENS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: PAGE 3C S10130 2H W7-50   802   10012  
Board 29: PAGE 3SX S5-1100 4S S5500   -600-12   -160-148  
Board 39: PAGE 4S E12-680 5S E12680   00   -9507-7  
Board 49: PAGE 3NT W9-600 3NT W8-100   -700-12   -350-6-10  
Board 59: PAGE 2S W6100 3NT W6-150   -50-2   120-1-1  
Board 69: PAGE 2S W10-170 2S E10170   00   -2703-3  
Board 79: PAGE 4S S10620 4S S11-650   -30-1   640-10  
Board 89: PAGE 4H E12-480 4S W11450   -30-1   -4700-1  
Board 99: PAGE 2H E5300 3NT N9-400   -100-3   1404-6  
Total-29  -7-18 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results