QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

MAY GNOT 1 DAY - MATCH 3

Team 1 - SOLOMON
    Home Table   Away Table     Pair Datums  
  JANEEN SOLOMON
GREER TUCKER
  ANNETTE HYLAND
PETER NILSSON
 
  CARMEL MARTIN
ABBY WANIGARATNE
  JILL MAGEE
TERRY STRONG
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 197: MARTIN 4H N12480 4H N12-480   00        
Board 207: MARTIN 3NT W9-600 3NT E10630   301   -62010  
Board 217: MARTIN 4H E11-450 4H E10420   -30-1   -430-10  
Board 227: MARTIN 3NT N8-50 1H S8-110   -160-4   270-84  
Board 237: MARTIN 6H W12-1430 6S W131460   301   -930-1111  
Board 247: MARTIN 4D E950 3D E11150   2005   -8042  
Board 257: MARTIN 3NT E9-600 3NT E12690   903   -62012  
Board 267: MARTIN 3S N8-100 4S S8200   1003   -5009-7  
Board 277: MARTIN 4H S11450 4S N11-450   00   2006-6  
Total8  16 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results