QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

MAY GNOT 1 DAY - MATCH 2

Team 4 - O'BRIEN
    Home Table   Away Table     Pair Datums  
  WENDY GIBSON
ROSS MURTAGH
  ERROL MILLER
DOROTHY GEHRKE
 
  SUNIL MUKHERJEE
MARY RYAN
  SUE O'BRIEN
PAUL COLLINS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 105: MUKHERJEE 2S S7-100 2S E8110   100   -40-22  
Board 115: MUKHERJEE 3C W9-110 2S S750   -60-2   -1000-2  
Board 125: MUKHERJEE 3NT W7100 4H E10420   52011   -8058  
Board 135: MUKHERJEE 6H N121430 6H N12-1430   00   11407-7  
Board 145: MUKHERJEE 4SX S10590 1NT W790   68012   90115  
Board 155: MUKHERJEE 3NT N9600 3NT N11-660   -60-2   630-1-1  
Board 165: MUKHERJEE 4H W9100 3H W10170   2707   -17070  
Board 175: MUKHERJEE 4S S11450 6D W10-100   3508   39027  
Board 185: MUKHERJEE 3H W850 3S S7200   2506   320-711  
Total40  2223 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results