QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

MAY GNOT 1 DAY - MATCH 1

Team 1 - SOLOMON
    Home Table   Away Table     Pair Datums  
  JANEEN SOLOMON
GREER TUCKER
  SHEILA WILLS
CAROL LOTH
 
  DENNIS SULLIVAN
JOHN SCRIVENS
  JILL MAGEE
TERRY STRONG
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: WILLS 4H S12480 4H S11-450   301   47001  
Board 28: WILLS 3NT W850 3D W11150   2005   -13051  
Board 38: WILLS 6C S12920 5H S12-480   44010   35011-4  
Board 48: WILLS 4S W10-620 5DX N8800   1805   -400-69  
Board 58: WILLS 4H N12680 5H N12-680   00   4905-5  
Board 68: WILLS 3H W9-140 1H W9140   00   -100-11  
Board 78: WILLS 4H S9-100 2H S9-140   -240-6   120-6-1  
Board 88: WILLS 4S S7-150 3D N10-130   -280-7   20-5-3  
Board 98: WILLS 1S W11-200 4H E11650   45010   -61091  
Total18  120 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results