QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

QCBC TEAMS - MATCH 2

Team 10 - CLARK
    Home Table   Away Table     Pair Datums  
  ROBYN CLARK
TREVOR DWERRYHOUSE
  KIM ELLAWAY
CHERYL STONE
 
  ROSEMARY THOMSON
ANNETTE SCOTT
  IAN BANNISTER
MURRAY PERRIN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 99: ELLAWAY 4S S11450 3NT N9-400   502   39020  
Board 109: ELLAWAY 4S S11650 5S S11-650   00        
Board 119: ELLAWAY 3NT N6-150 2SX E7-100   -250-6   70-6-1  
Board 129: ELLAWAY 3D W10-130 3NT E7-100   -230-6   20-4-2  
Board 139: ELLAWAY 4S S10620 1NT N6100   72012   25098  
Board 149: ELLAWAY 4S E10-420 4S W9-50   -470-10   -170-6-6  
Board 159: ELLAWAY 6D N10-200 6HX E11-100   -300-7   -4206-11  
Board 169: ELLAWAY 3S E10-170 3S E9140   -30-1   -1600-1  
Total-16  1-13 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results