QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

QCBC TEAMS - MATCH 1

Team 10 - CLARK
    Home Table   Away Table     Pair Datums  
  ROBYN CLARK
TREVOR DWERRYHOUSE
  CHARLIE LU
WATSON ZHOU
 
  NEVILLE FRANCIS
PATRICK BUGLER
  IAN BANNISTER
MURRAY PERRIN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: FRANCIS 2H E8-110 2NT S8-120   -230-6   110-60  
Board 22: FRANCIS 4H N8-200 3CX W7-300   -500-11   -30-5-8  
Board 32: FRANCIS 3C S11150 3C S10-130   201   13010  
Board 42: FRANCIS 3NT N10630 3NT N11-660   -30-1   6200-1  
Board 52: FRANCIS 5SX E9300 5D N11-600   -300-7   107-11  
Board 62: FRANCIS 3H W9-140 PASS N=0   -140-4   -50-3-2  
Board 72: FRANCIS 3NT S8-100 2NT S10-180   -280-7   50-4-4  
Board 82: FRANCIS 2S E10-170 3S E8-50   -220-6   -90-2-4  
Total-41  -12-30 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results