QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

QCBC TEAMS - MATCH 1

Team 2 - FRANCIS
    Home Table   Away Table     Pair Datums  
  CHARLIE LU
WATSON ZHOU
  ROBYN CLARK
TREVOR DWERRYHOUSE
 
  IAN BANNISTER
MURRAY PERRIN
  NEVILLE FRANCIS
PATRICK BUGLER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: CLARK 2NT S8120 2H E8110   2306   11006  
Board 210: CLARK 3CX W7300 4H N8200   50011   -3085  
Board 310: CLARK 3C S10130 3C S11-150   -20-1   1300-1  
Board 410: CLARK 3NT N11660 3NT N10-630   301   62010  
Board 510: CLARK 5D N11600 5SX E9-300   3007   1011-7  
Board 610: CLARK PASS N=0 3H W9140   1404   -5023  
Board 710: CLARK 2NT S10180 3NT S8100   2807   5044  
Board 810: CLARK 3S E850 2S E10170   2206   -9042  
Total41  3012 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results