QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT JUNE 22& 29 - MATCH 4

Team 21 - BENNETT
    Home Table   Away Table     Pair Datums  
  STEPHEN BENNETT
CHRIS GREEN
  BARRY KOSTER
BARBARA MACKAY
 
  ANDREW SHARP
SUE SHARP
  ANNE BARRY
NARELLE MCIVER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2220: SHARP 4H N11450 3S E9140   59011   300410  
Board 2320: SHARP 4S E10-620 3NT W8-100   -720-12   -510-3-12  
Board 2420: SHARP 3S N8-50 2NT S750   00   -30-11  
Board 2520: SHARP 1S S5-100 4H E11650   55011   -180210  
Board 2620: SHARP 4H N8-200 3NT S9-600   -800-13   130-8-10  
Board 2720: SHARP 3NT E12-490 3NT E9400   -90-3   -420-2-1  
Board 2820: SHARP 3C E10-130 3NT W8-50   -180-5   -1300-5  
Total-11  -8-7 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results