QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT JUNE 22& 29 - MATCH 6

Team 12 - ELLAWAY
    Home Table   Away Table     Pair Datums  
  KIM ELLAWAY
CHERYL STONE
  ERROL MILLER
DEWI EASTMAN
 
  JOHN SCRIVENS
DENNIS SULLIVAN
  ROBYN CLARK
CHRIS WOOLLEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 89: SCRIVENS 3NT E9-400 4S E10420   201   -80-88  
Board 99: SCRIVENS 4S W10-620 5S W9-200   -820-13   -110-11-7  
Board 109: SCRIVENS 3S E8100 2S E8110   2105   033  
Board 119: SCRIVENS 2H W9-140 3C N9-110   -250-6   10-4-3  
Board 129: SCRIVENS 2S W8-110 2C S7100   -100   -90-10  
Board 139: SCRIVENS 3NT S9600 3NT S9-600   00   2109-9  
Board 149: SCRIVENS 4H W950 4H E10420   47010   -21065  
Total-3  -6-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results