QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

WEDNESDAY GNOT 31 JAN &7 FEB - MATCH 2

Team 5 - MILLER
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1019: CARR-BOYD 3H S10170 3H N10-170   00   370-55  
Board 1119: CARR-BOYD 2S E9-140 1NT S650   -90-3   -100-1-2  
Board 1219: CARR-BOYD 3NT W7100 1NT E790   1905   -10050  
Board 1319: CARR-BOYD 1NT W7-90 1NT W8120   301   -30-23  
Board 1419: CARR-BOYD 4H W13-510 3NT E13520   100   -5902-2  
Board 1519: CARR-BOYD 1NT W7-90 1NT S8-120   -210-5   60-4-2  
Board 1619: CARR-BOYD 1NT N6-50 2NT E9150   1003   -6003  
Board 1719: CARR-BOYD 4H E7150 3H W10170   3208   -1044  
Board 1819: CARR-BOYD 3D S10130 2D S9-110   201   11010  
Total10  09 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results