QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

WEDNESDAY GNOT 31 JAN &7 FEB - MATCH 6

Team 19 - CARR-BOYD
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1922: KLIEVE 3NT S10430 3NT N9-400   301   2704-4  
Board 2022: KLIEVE 5C E11-600 5C E11600   00   -340-66  
Board 2122: KLIEVE 3D W9-110 4H E9-50   -160-4   -3506-9  
Board 2222: KLIEVE 2D E6200 2H W11200   4009   -15082  
Board 2322: KLIEVE 3NT E10-630 2NT E10180   -450-10   -550-2-9  
Board 2422: KLIEVE 2H E750 3D W9110   1604   -1906-2  
Board 2522: KLIEVE 2H N8110 3D W8-100   100   150-12  
Board 2622: KLIEVE 4SX W7800 3D N9-110   69012   9012-1  
Board 2722: KLIEVE 3D N9110 1NT N650   1604   8014  
Total16  28-11 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results