QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

WEDNESDAY GNOT 31 JAN &7 FEB - MATCH 4

Team 16 - HAMILTON-REEN
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 119: CARR-BOYD 4H E950 3H E9140   1905   -3023  
Board 219: CARR-BOYD 3NT W11-460 3NT W11460   00   -420-11  
Board 319: CARR-BOYD 3H S10170 3S S9-140   301   14010  
Board 419: CARR-BOYD 4H W10-620 4S W10620   00   -470-44  
Board 519: CARR-BOYD 4S S9-100 2S N8-110   -210-5   70-5-1  
Board 619: CARR-BOYD 3NT W8100 3NT W9600   70012   -550122  
Board 719: CARR-BOYD 3D E11-150 5D E11600   45010   -34056  
Board 819: CARR-BOYD 4H N11450 4H N10-420   301   42010  
Board 919: CARR-BOYD 4H S10420 5H N8150   57011   14077  
Total35  1822 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results