QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT APRIL 2024 - MATCH 1

Team 18 - BENNETT
    Home Table   Away Table     Pair Datums  
  STEPHEN BENNETT
LOUISE BENNETT
  JOHN KELLY
ALISON DAWSON
 
  CARMEL MARTIN
ABBY WANIGARATNE
  DEBBIE CARROLL
JACINTA LEE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: WANIGARATNE 3NT S9400 2HX E6-300   1003   38012  
Board 29: WANIGARATNE 3H S9140 1NT W4-150   -100   230-32  
Board 39: WANIGARATNE 4H E10-620 3NT W9600   -20-1   -370-66  
Board 49: WANIGARATNE 4S W10-620 2NT E8120   -500-11   -140-10-1  
Board 59: WANIGARATNE 3NT N11660 3NT N11-660   00   6401-1  
Board 69: WANIGARATNE 4SX W9200 4SX W8-500   -300-7   1003-9  
Board 79: WANIGARATNE 4S E10-620 2S E11200   -420-9   -510-3-7  
Board 89: WANIGARATNE 4S S8-100 4S S10-420   -520-11   450-111  
Board 99: WANIGARATNE PASS N=0 1NT N9-150   -150-4   50-2-3  
Total-40  -30-10 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results