QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT APRIL 2024 - MATCH 1

Team 3 - TUCKER
    Home Table   Away Table     Pair Datums  
  AGNES KEMPTHORNE
BARRY KEMPTHORNE
  DAVIS ZHANG
LILLY JIA
 
  PING XIE
PAUL HAN
  GREER TUCKER
TERRY O'DEMPSEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 112: JIA 3NT S10430 3NT S9-400   301   3802-1  
Board 212: JIA 4H S9-100 4SX S8500   4009   230-812  
Board 312: JIA 3NT W8100 3NT W9600   70012   -370106  
Board 412: JIA 1H W10-170 4H W9-100   -270-7   -140-1-6  
Board 512: JIA 3NT N11660 3NT N10-630   301   64010  
Board 612: JIA 3SX W8200 3NT S7100   3007   10035  
Board 712: JIA 2S E11-200 2S E11200   00   -5107-7  
Board 812: JIA 4S S11450 4S S11-450   00        
Board 912: JIA 3H W8100 PASS N=0   1003   5022  
Total26  1611 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results