QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT APRIL 2024 - MATCH 3

Team 9 - WANIGARATNE
    Home Table   Away Table     Pair Datums  
  JOHN KELLY
ALISON DAWSON
  TERE WOTHERSPOON
SIEGFRIED KONIG
 
  LECH KASZUBSKI
PHIL HALE
  CARMEL MARTIN
ABBY WANIGARATNE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 197: WOTHERSPOON 6NT W12-1440 6NT W11-100   -1540-17   -640-13-12  
Board 207: WOTHERSPOON 2S W9-140 4S W10620   48010   -33057  
Board 217: WOTHERSPOON 3H E850 3S S9-140   -90-3   110-2-1  
Board 227: WOTHERSPOON 4H E8200 4H E8-200   00   803-3  
Board 237: WOTHERSPOON 3NT W7200 2D N7100   3007   7045  
Board 247: WOTHERSPOON 5S N12480 5S N11-450   301   500-12  
Board 257: WOTHERSPOON 4H E9100 4H E9-100   00   -2208-8  
Board 267: WOTHERSPOON 4S S10620 4S S10-620   00   2209-9  
Board 277: WOTHERSPOON 3D N9110 2S N6100   2105   11005  
Total3  13-14 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results