QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

TEAMS - 19-JUN-2024 - MATCH 1

Team 1 - Team 1
    Home Table   Away Table     Pair Datums  
  RICHARD HUYSMANS
CLIVE TERRY
  JAMSHID VAZIRZADEH
MARY MCLEIGH
 
  HELEN KLIEVE
SANDRA ARING
  MARIA WRIGHT
CHRIS POHLE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: Team 4 4H N11450 4H N11-450   00        
Board 24: Team 4 2S E10-170 3S E8-50   -220-6   -130-1-5  
Board 34: Team 4 4H N9-50 3H N9-140   -190-5   50-3-3  
Board 44: Team 4 4H S11650 4H S11-650   00   670-11  
Board 54: Team 4 4H S9-100 4H S9100   00   440-1111  
Board 64: Team 4 3D W8100 3D W6-300   -200-5   150-2-4  
Board 74: Team 4 3NT N7-200 3NT N7200   00   -100-33  
Total-16  -213 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results