QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

TEAMS - 19-JUN-2024 - MATCH 1

Team 2 - Team 2
    Home Table   Away Table     Pair Datums  
  MING SHU YANG
OLIVER GOODMAN
  MATTHEW PAGE-HANIFY
PETER LANG
 
  SAM SMALLEY
SUE SMALLEY
  PHIL HALE
LARRY MOSES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: Team 5 4H N11450 4H N11-450   00        
Board 25: Team 5 2S E8-110 4S E10420   3107   -13017  
Board 35: Team 5 4H S9-50 3H N9-140   -190-5   50-3-3  
Board 45: Team 5 4H S13710 5H S13-710   00   6701-1  
Board 55: Team 5 4H S10620 4H S10-620   00   4405-5  
Board 65: Team 5 2D W5300 2D W7-100   2005   15042  
Board 75: Team 5 3NT N9600 3NT N7200   80013   -100123  
Total20  203 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results