QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

TEAMS - 19-JUN-2024 - MATCH 1

Team 3 - Team 3
    Home Table   Away Table     Pair Datums  
  ZAC ROSS
REMCO SPENCER
  SIMON BYRNE
CAROL FINDLAY
 
  MIKE MARTIN
FRANCES CARR-BOYD
  GERRY COLLINS
JULIE COLLINS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: Team 6 4H N10420 4H N11-450   -30-1   450-10  
Board 26: Team 6 3S E9-140 2S E8110   -30-1   -1300-1  
Board 36: Team 6 4H N10420 4H N950   47010   5093  
Board 46: Team 6 6H N11-100 5H N11-650   -750-13   670-131  
Board 56: Team 6 4H N10620 3NT S10-630   -100   4405-5  
Board 66: Team 6 2D W7100 2D W7-100   00   150-22  
Board 76: Team 6 4CX W9200 3D S7200   4009   -10073  
Total4  53 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results