QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

TEAMS - 19-JUN-2024 - MATCH 1

Team 5 - Team 5
    Home Table   Away Table     Pair Datums  
  MATTHEW PAGE-HANIFY
PETER LANG
  MING SHU YANG
OLIVER GOODMAN
 
  PHIL HALE
LARRY MOSES
  SAM SMALLEY
SUE SMALLEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: Team 2 4H N11450 4H N11-450   00        
Board 22: Team 2 4S E10-420 2S E8110   -310-7   -130-7-1  
Board 32: Team 2 3H N9140 4H S950   1905   5033  
Board 42: Team 2 5H S13710 4H S13-710   00   6701-1  
Board 52: Team 2 4H S10620 4H S10-620   00   4405-5  
Board 62: Team 2 2D W7100 2D W5-300   -200-5   150-2-4  
Board 72: Team 2 3NT N7-200 3NT N9-600   -800-13   -100-3-12  
Total-20  -3-20 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results