QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

TEAMS - 19-JUN-2024 - MATCH 1

Team 6 - Team 6
    Home Table   Away Table     Pair Datums  
  SIMON BYRNE
CAROL FINDLAY
  ZAC ROSS
REMCO SPENCER
 
  GERRY COLLINS
JULIE COLLINS
  MIKE MARTIN
FRANCES CARR-BOYD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: Team 3 4H N11450 4H N10-420   301   45001  
Board 23: Team 3 2S E8-110 3S E9140   301   -13010  
Board 33: Team 3 4H N9-50 4H N10-420   -470-10   50-3-9  
Board 43: Team 3 5H N11650 6H N11100   75013   670-113  
Board 53: Team 3 3NT S10630 4H N10-620   100   4405-5  
Board 63: Team 3 2D W7100 2D W7-100   00   150-22  
Board 73: Team 3 3D S7-200 4CX W9-200   -400-9   -100-3-7  
Total-4  -3-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results