QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

TEAMS - 26-JUN-2024 - MATCH 3

Team 1 - Team 1
    Home Table   Away Table     Pair Datums  
  ANNE LAMPORT
PETER FARLEY
  MARGARET DICKERSON
SIMON BYRNE
 
  DIANA WHITEHEAD
TONI BARDON
  JENNIFER FINIGAN
JOANNA BRATKO
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 154: Team 4 3C E10-130 3S N9-140   -270-7   0-4-4  
Board 164: Team 4 2H N9140 4H N8100   2406   11015  
Board 174: Team 4 4S E13-510 4H W6-200   -710-12   -480-1-12  
Board 184: Team 4 3NT N9600 3NT N8100   70012   360610  
Board 194: Team 4 2C N890 3NT W11660   75013   0312  
Board 204: Team 4 2D W8-90 3D W9110   201   -9001  
Board 214: Team 4 4H N9-100 4H N10-620   -720-12   -1301-13  
Total1  6-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results