QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

TEAMS - 26-JUN-2024 - MATCH 3

Team 4 - Team 4
    Home Table   Away Table     Pair Datums  
  MARGARET DICKERSON
SIMON BYRNE
  ANNE LAMPORT
PETER FARLEY
 
  JENNIFER FINIGAN
JOANNA BRATKO
  DIANA WHITEHEAD
TONI BARDON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 151: Team 1 3S N9140 3C E10130   2707   044  
Board 161: Team 1 4H N8-100 2H N9-140   -240-6   110-5-1  
Board 171: Team 1 4H W6200 4S E13510   71012   -480121  
Board 181: Team 1 3NT N8-100 3NT N9-600   -700-12   360-10-6  
Board 191: Team 1 3NT W11-660 2C N8-90   -750-13   0-12-3  
Board 201: Team 1 3D W9-110 2D W890   -20-1   -90-10  
Board 211: Team 1 4H N10620 4H N9100   72012   -13013-1  
Total-1  1-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results