QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

WEDNESDAY PM GNOT - 22 & 29 JANUARY - MATCH 6

Team 2 - SOLOMON
    Home Table   Away Table     Pair Datums  
  JOHN LUCK
IVY LUCK
  KATHLEEN CLIFFORD
WENDY CUTHBERT
 
  TERE WOTHERSPOON
SIEGFRIED KONIG
  MAHA HOENIG
JANEEN SOLOMON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 197: WOTHERSPOON 4H E10-620 3H W10170   -450-10   -90-112  
Board 207: WOTHERSPOON 3NT N9600 4S S8200   80013   530212  
Board 217: WOTHERSPOON 4H W11-450 4H W11450   00        
Board 227: WOTHERSPOON 4S N11450 4S N11-450   00        
Board 237: WOTHERSPOON 2S N10170 4H N10-620   -450-10   450-7-5  
Board 247: WOTHERSPOON 4H W8100 2D E10130   2306   034  
Board 257: WOTHERSPOON 2H E9-140 1NT N650   -90-3   -20-31  
Board 267: WOTHERSPOON 4H S10620 4S N10-620   00   11011-11  
Board 277: WOTHERSPOON 2H E10-170 2H E10170   00   -2803-3  
Total-4  -20 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results