QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

WEDNESDAY PM GNOT - 22 & 29 JANUARY - MATCH 6

Team 9 - SIMON
    Home Table   Away Table     Pair Datums  
  MARY SIMON
KEVIN HAMILTON-REEN
  LARRY MOSES
RALPH PARKER
 
  RON CLARK
JOHN GOUGH
  DEBBIE GIBBARDS
GARY GIBBARDS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 191: MOSES 5CX S8-500 3D N10-130   -630-12   -90-9-6  
Board 201: MOSES 3NT N10630 3NT N10-630   00   5303-3  
Board 211: MOSES 3NT W11-460 4H W10420   -40-1   -440-1-1  
Board 221: MOSES 4S N11450 5S N11-450   00        
Board 231: MOSES 3H N10170 4S N10-620   -450-10   450-7-5  
Board 241: MOSES 2H W9-140 4H E7-150   -290-7   0-4-4  
Board 251: MOSES 1NT N6-50 3D S9-110   -160-4   -20-1-4  
Board 261: MOSES 2S N9140 4S N9100   2406   11015  
Board 271: MOSES 4H E10-420 2H W11200   -220-6   -280-4-2  
Total-34  -22-20 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results