QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

WEDNESDAY PM GNOT - 22 & 29 JANUARY - MATCH 4

Team 5 - HYLAND
    Home Table   Away Table     Pair Datums  
  FAY JEPPESEN
ANNETTE HYLAND
  KATHLEEN CLIFFORD
WENDY CUTHBERT
 
  TERE WOTHERSPOON
SIEGFRIED KONIG
  GORDON GEMMELL
HEROLD RIENSTRA
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: WOTHERSPOON 3NT S9400 3NT N11-460   -60-2   4100-2  
Board 27: WOTHERSPOON 4H E10-420 2S N8-110   -530-11   -270-4-9  
Board 37: WOTHERSPOON 3H N10170 2H N8-110   602   902-1  
Board 47: WOTHERSPOON 2S N9140 3S N10-170   -30-1   1500-1  
Board 57: WOTHERSPOON 4D S11150 3D S10-130   201   230-23  
Board 67: WOTHERSPOON 4CX W8500 3S W8-100   4009   -8011-5  
Board 77: WOTHERSPOON 3S N8-100 2S N10-170   -270-7   120-6-2  
Board 87: WOTHERSPOON 3S W9-140 4D N950   -90-3   -60-20  
Board 97: WOTHERSPOON 3NT W11-660 3NT W9600   -60-2   -610-20  
Total-14  -3-17 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results