QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

WEDNESDAY PM GNOT - 22 & 29 JANUARY - MATCH 3

Team 10 - SHARP
    Home Table   Away Table     Pair Datums  
  MICK FAWCETT
MARGARET GIEBELS
  JOHN LUCK
IVY LUCK
 
  MAHA HOENIG
JANEEN SOLOMON
  SUE SHARP
ANDREW SHARP
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 192: SOLOMON PASS N=0 3H N9-140   -140-4   80-2-2  
Board 202: SOLOMON 4H W9100 5C S10100   2005   130-16  
Board 212: SOLOMON 4H N10620 3NT S9-600   201   8011-11  
Board 222: SOLOMON 4S S11450 4S S11-450   00        
Board 232: SOLOMON 4H S11650 4H S11-650   00   6301-1  
Board 242: SOLOMON 2H S5-150 3NT E6-150   -300-7   -70-2-6  
Board 252: SOLOMON 4H N13510 4H N13-510   00        
Board 262: SOLOMON 3NT E11-660 3NT E11660   00   -640-11  
Board 272: SOLOMON 3NT W12-490 3NT E12490   00        
Total-5  6-13 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results