QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

WEDNESDAY PM GNOT - 22 & 29 JANUARY - MATCH 1

Team 7 - WOTHERSPOON
    Home Table   Away Table     Pair Datums  
  KATHLEEN CLIFFORD
WENDY CUTHBERT
  LARRY MOSES
RALPH PARKER
 
  RON CLARK
JOHN GOUGH
  TERE WOTHERSPOON
SIEGFRIED KONIG
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: MOSES 1NT S790 2S E8110   2005   -5042  
Board 21: MOSES 5DX E8500 4S S9100   60012   17087  
Board 31: MOSES 4H S8-100 3H S9-140   -240-6   -10-3-4  
Board 41: MOSES 4C E10-130 3S W6-300   -430-10   -60-2-8  
Board 51: MOSES 3NT N10630 3NT N12-690   -60-2   5103-5  
Board 61: MOSES 3NT N7-100 4H S11-450   -550-11   270-9-5  
Board 71: MOSES 4H E12-680 4H W11650   -30-1   -630-21  
Board 81: MOSES 3H W9-140 2H W9140   00   -120-11  
Board 91: MOSES 2S N9140 3NT W7-200   -60-2   602-4  
Total-15  0-15 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results