THURSDAY (13-JUN-19)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 LINDA NORMAN / ALAN GIBSON | 2 CHRISTINE NEWBERY / RICHARD FOX | 6 N | 10 | 100 | 0 | 12 | ||||
1 PHIL HALE / CARMEL MARTIN | 1 TERENCE O'DEMPSEY / AIJUN YANG | 4 S | 10 | 420 | 4 | 8 | ||||
3 JOYCE O'BRIEN / MICHAEL FERNON | 5 PHILIP POLLETT / ANNETTE CORKHILL | 4 S | 10 | 420 | 4 | 8 | ||||
7 SANDY GREENWOOD / ANNE CLARKE | 6 MARGARET MILLAR / SUE O'BRIEN | 4 N | 10 | 420 | 4 | 8 | ||||
6 PAUL COLLINS / IAN HALFORD | 4 GEOFFREY TOON / SIEGFRIED KONIG | 4 N | 11 | 450 | 8 | 4 | ||||
2 RALPH PARKER / JOHN MILLS | 3 BARBARA RYAN / CLAIRE GREEN | 4 N | 12 | 480 | 10 | 2 | ||||
4 DAVID O'GORMAN / BARRY KOSTER | 7 MAHA HOENIG / GREER TUCKER | 3NT N | 12 | 490 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
3NT by NS | +3 | 490 | 1 |
4 by NS | +2 | 480 | 1 |
4 by NS | +1 | 450 | 1 |
4 by NS | = | 420 | 2 |
4 by NS | = | 420 | 1 |
6 by NS | -2 | -100 | 1 |