TUESDAY NIGHT - SECTION A (18-JUN-19)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 TERRY COLLINS / LOUISE COLLINS | 2 JOHN SCRIVENS / NEIL GIBSON | 3 E | 9 | 140 | 0 | 16 | ||||
2 RALPH PARKER / JOHN MILLS | 3 ALAN SMITH / PATRICK BUGLER | 3 S | 7 | 100 | 2 | 14 | ||||
5 BARIS SALT / CHARLES PAGE | 9 SIEGFRIED KONIG / GEOFFREY TOON | 2 S | 7 | 50 | 4 | 12 | ||||
4 BRIAN PATTERSON / CAROL WYLIE | 7 TERENCE O'DEMPSEY / AIJUN YANG | 4 E | 9 | 50 | 7 | 9 | ||||
9 JACK ROHDE / WARREN MALES | 8 GREG LEE / PHIL HALE | 3 E | 8 | 50 | 7 | 9 | ||||
7 BRONWYN MACLEOD / CONNIE SCHOUTROP | 4 ANDREA PAPPAS / SPEROS PAPPAS | 1NT N | 7 | 90 | 10 | 6 | ||||
1 JAMES EVANS / PAMELA EVANS | 1 ROGER BYROM / PETER WELLS | 2 S | 8 | 110 | 12 | 4 | ||||
3 ANNE LAMPORT / JOYCE O'BRIEN | 5 GREG / HAZEL | 2 S | 9 | 140 | 15 | 1 | ||||
8 WINNY CHAN / KAY GOODWIN | 6 WES ASSAAD / JUSTINE WLODARCZYK | 3 S | 9 | 140 | 15 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 140 | 1 |
2 by NS | +1 | 140 | 1 |
2 by NS | = | 110 | 1 |
1NT by NS | = | 90 | 1 |
4 by EW | -1 | 50 | 1 |
3 by EW | -1 | 50 | 1 |
2 by NS | -1 | -50 | 1 |
3 by NS | -2 | -100 | 1 |
3 by EW | = | -140 | 1 |