TUESDAY NIGHT - SECTION A (3-SEP-19)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 EUGENE PEREIRA / PRASAD NETTUR | 3 JOHN LUCK / TERENCE O'DEMPSEY | 3 W | QS | 11 | 150 | 2 | 12 | |||
7 BARRY WILLIAMS / JUSTINE WLODARCZYK | 4 TERRY COLLINS / LOUISE COLLINS | 3NT E | 5S | 9 | 400 | 0 | 14 | |||
6 KULDIP BEDI / LARRY MOSES | 2 CORA TAYLOR / JIM TAYLOR | 3NT E | 3S | 8 | 50 | 5 | 9 | |||
8 WARREN MALES / ROB HOARE | 6 PAM SCHOEN / SIEGFRIED KONIG | 1NT E | 3S | 6 | 50 | 5 | 9 | |||
1 JAMES EVANS / PAMELA EVANS | 1 PHILIP POLLETT / PETER WELLS | 3NT E | 2S | 7 | 100 | 11 | 3 | |||
3 BRONWYN MACLEOD / CONNIE SCHOUTROP | 5 CAROL WYLIE / BRIAN PATTERSON | 3NT E | 3S | 7 | 100 | 11 | 3 | |||
4 GREG LEE / PATRICK BUGLER | 7 TILLEY THILLAINATHAN / HAZEL PARKINS | 3NT E | 3S | 7 | 100 | 11 | 3 | |||
5 RICHARD FOX / ANDREW WOOLLONS | 9 MING SHU YANG / PETER MUNRO | 3NT E | 3S | 7 | 100 | 11 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 100 | 4 |
3NT by EW | -1 | 50 | 1 |
1NT by EW | -1 | 50 | 1 |
3 by EW | +2 | -150 | 1 |
3NT by EW | = | -400 | 1 |