THURSDAY - SECTION A (31-OCT-19)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 JOHN GOUGH / AGNES KEMPTHORNE | 4 TERENCE O'DEMPSEY / EVELYNE MANDER | 3NT S | 10 | 430 | 20 | 0 | ||||
2 DAVID O'GORMAN / PAUL THIEM | 3 DEWI EASTMAN / KULDIP BEDI | 3NT N | 9 | 400 | 17 | 3 | ||||
10 NEIL HANSEN / ANNETTE SCOTT | 8 RICHARD WARD / BARRY KEMPTHORNE | 3NT S | 9 | 400 | 17 | 3 | ||||
7 SUE O'BRIEN / MAHA HOENIG | 2 CHRISTINE NEWBERY / RICHARD FOX | 2 N | 11 | 150 | 14 | 6 | ||||
6 JENNY WILLIAMS / IAN BARFOOT | 11 JUNE GLENN / ALAN HAMILTON | 3 N | 10 | 130 | 11 | 9 | ||||
9 SANDY JOHNSON / CLAIRE HYNE | 6 MARGARET MILLAR / CAROLYN WOOLLEY | 3 N | 10 | 130 | 11 | 9 | ||||
4 BRONWYN MACLEOD / JANEEN SOLOMON | 7 LINDA NORMAN / ALAN GIBSON | 2 S | 8 | 110 | 6 | 14 | ||||
5 DAWN CULLEN / JOAN JENKINS | 9 PHIL HALE / CARMEL MARTIN | 3 N | 9 | 110 | 6 | 14 | ||||
11 PHILIP POLLETT / ANNETTE CORKHILL | 10 KIM MCDONALD / ROBIN WEBCKE | 2 N | 9 | 110 | 6 | 14 | ||||
1 JOYCE O'BRIEN / MICHAEL FERNON | 1 PATRICK BUGLER / NEVILLE FRANCIS | 5 N | 10 | 50 | 1 | 19 | ||||
3 RALPH PARKER / TONY HUTTON | 5 MAURICE CULLEN / ROB HOARE | 3NT S | 8 | 50 | 1 | 19 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 430 | 1 |
3NT by NS | = | 400 | 1 |
3NT by NS | = | 400 | 1 |
2 by NS | +3 | 150 | 1 |
3 by NS | +1 | 130 | 2 |
2 by NS | = | 110 | 1 |
3 by NS | = | 110 | 1 |
2 by NS | +1 | 110 | 1 |
5 by NS | -1 | -50 | 1 |
3NT by NS | -1 | -50 | 1 |