TUESDAY NIGHT - SECTION A (10-DEC-19)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 GREG PATTINSON / HAZEL CONNOR | 8 HELEN BROOKSBANK / CHRISTINE NEWBERY | 3NT E | 9 | 400 | 0 | 16 | ||||
7 BARRY WILLIAMS / JUSTINE WLODARCZYK | 4 CAROL WYLIE / BRIAN PATTERSON | 4 E | 10 | 130 | 2 | 14 | ||||
6 ROSEMARY MOONEY / BRONWYN MACLEOD | 2 RON CLARK / LARRY MOSES | 1NT E | 8 | 120 | 4 | 12 | ||||
1 JAMES EVANS / PAMELA EVANS | 1 MING SHU YANG / PETER MUNRO | 3 E | 9 | 110 | 6 | 10 | ||||
3 PATRICK BUGLER / JANEEN SOLOMON | 5 RACHEL LANGDON / NIKOLAS MOORE | 4 N | 8 | 100 | 8 | 8 | ||||
5 EILEEN LI / YING LIU | 9 ROGER BYROM / PETER WELLS | 2 N | 7 | 50 | 11 | 5 | ||||
8 JACK ROHDE / ROBERTA TAIT | 6 JOHN LUCK / TERENCE O'DEMPSEY | 3 N | 8 | 50 | 11 | 5 | ||||
2 KULDIP BEDI / MURRAY PERRIN | 3 LINDA NORMAN / ALAN GIBSON | 3NT E | 8 | 50 | 15 | 1 | ||||
4 IVY LUCK / MICHELLE RADKE | 7 BARIS SALT / CHARLES PAGE | 3NT E | 8 | 50 | 15 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 50 | 2 |
2 by NS | -1 | -50 | 1 |
3 by NS | -1 | -50 | 1 |
4 by NS | -2 | -100 | 1 |
3 by EW | = | -110 | 1 |
1NT by EW | +1 | -120 | 1 |
4 by EW | = | -130 | 1 |
3NT by EW | = | -400 | 1 |