THURSDAY GNOT - MATCH 4
Board No: 1
Dealer: N, Vul: Nil, Room Datum: -400
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 KILVERT Team | 4 MALINAS Team | 3NT E | 7 | 100 | 11 | -11 | ||||
11 HOARE Team | 2 KEMPTHORNE Team | 3 E | 11 | 150 | 6 | -6 | ||||
1 FRANCIS Team | 10 GIBSON Team | 3NT E | 9 | 400 | 0 | 0 | ||||
2 KEMPTHORNE Team | 11 HOARE Team | 3NT E | 9 | 400 | -6 | 6 | ||||
3 HOENIG Team | 7 HAMILTON Team | 3NT E | 9 | 400 | 0 | 0 | ||||
4 MALINAS Team | 8 KILVERT Team | 3NT E | 9 | 400 | -11 | 11 | ||||
5 LUCK Team | 6 PARKER Team | 3NT E | 9 | 400 | 0 | 0 | ||||
6 PARKER Team | 5 LUCK Team | 3NT E | 9 | 400 | 0 | 0 | ||||
7 HAMILTON Team | 3 HOENIG Team | 3NT E | 9 | 400 | 0 | 0 | ||||
9 MCDONALD Team | 12 MCIVER Team | 3NT E | 9 | 400 | 0 | 0 | ||||
10 GIBSON Team | 1 FRANCIS Team | 3NT W | 9 | 400 | 0 | 0 | ||||
12 MCIVER Team | 9 MCDONALD Team | 3NT E | 9 | 400 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 100 | 1 |
3 by EW | +2 | -150 | 1 |
3NT by EW | = | -400 | 9 |
3NT by EW | = | -400 | 1 |