TUESDAY NIGHT - SECTION A (11-FEB-20)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 BARIS SALT / SIEGFRIED KONIG | 5 TERRY COLLINS / LOUISE COLLINS | 6 S | 10 | 100 | 0 | 12 | ||||
6 BARRY WILLIAMS / JUSTINE WLODARCZYK | 3 KULDIP BEDI / MURRAY PERRIN | 5 N | 10 | 50 | 3 | 9 | ||||
8 BRIAN PATTERSON / CAROL WYLIE | 7 PETER WELLS / ROGER BYROM | 5 N | 10 | 50 | 3 | 9 | ||||
4 BRONWYN MACLEOD / TERE WOTHERSPOON | 6 PATRICK BUGLER / TIM RUNTING | 4 N | 10 | 420 | 7 | 5 | ||||
5 TILLEY THILLAINATHAN / TOM MCEWAN | 8 ADRIAN POLLOCK / PETER MUNRO | 4 N | 10 | 420 | 7 | 5 | ||||
1 JAMES EVANS / PAMELA EVANS | 1 JANE SWANSON / JOHN SEAR | 4 S | 11 | 450 | 10 | 2 | ||||
3 LEX RANKE / WENDY CUTHBERT | 4 JOHN LUCK / TERENCE O'DEMPSEY | 5X E | 8 | 500 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
5X by EW | -3 | 500 | 1 |
4 by NS | +1 | 450 | 1 |
4 by NS | = | 420 | 2 |
5 by NS | -1 | -50 | 2 |
6 by NS | -2 | -100 | 1 |