QCBC GNOT TEAMS - MATCH 1
Board No: 1
Dealer: N, Vul: Nil, Room Datum: -90
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
14 JENKINS Team | 4 TRELOAR Team | 3 W | 9C | 9 | 140 | -7 | 7 | |||
11 PAGE Team | 1 WARD Team | 3 W | 7H | 9 | 140 | -6 | 6 | |||
5 RADKE Team | 15 FERNON Team | 2 W | AD | 8 | 110 | -4 | 4 | |||
13 KENT Team | 3 KEMPTHORNE Team | 3 N | TC | 8 | 50 | -3 | 3 | |||
20 QUINN Team | 10 SOLOMON Team | 2 W | AD | 9 | 140 | 0 | 0 | |||
19 BENNETT Team | 9 HALE Team | 3 N | 3S | 8 | 50 | 0 | 0 | |||
18 HALL Team | 8 BEDI Team | 3 N | 3S | 8 | 50 | 0 | 0 | |||
17 THOMSON Team | 7 PERRIN Team | 3 W | 9H | 9 | 140 | 0 | 0 | |||
16 EASTMAN Team | 6 COLLINS Team | 3 W | 7H | 9 | 140 | 0 | 0 | |||
12 SCRIVENS Team | 2 FRANCIS Team | 3 W | AD | 9 | 140 | 0 | 0 | |||
10 SOLOMON Team | 20 QUINN Team | 3 W | AD | 9 | 140 | 0 | 0 | |||
9 HALE Team | 19 BENNETT Team | 3 N | JC | 8 | 50 | 0 | 0 | |||
8 BEDI Team | 18 HALL Team | 3 N | JC | 8 | 50 | 0 | 0 | |||
7 PERRIN Team | 17 THOMSON Team | 3 W | 9C | 9 | 140 | 0 | 0 | |||
6 COLLINS Team | 16 EASTMAN Team | 3 W | 9C | 9 | 140 | 0 | 0 | |||
2 FRANCIS Team | 12 SCRIVENS Team | 3 W | AD | 9 | 140 | 0 | 0 | |||
3 KEMPTHORNE Team | 13 KENT Team | 3 W | AD | 8 | 50 | 3 | -3 | |||
15 FERNON Team | 5 RADKE Team | 4 W | AD | 9 | 50 | 4 | -4 | |||
1 WARD Team | 11 PAGE Team | 4 E | AD | 8 | 100 | 6 | -6 | |||
4 TRELOAR Team | 14 JENKINS Team | 5 E | 4D | 8 | 150 | 7 | -7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
5 by EW | -3 | 150 | 1 |
4 by EW | -2 | 100 | 1 |
3 by EW | -1 | 50 | 1 |
4 by EW | -1 | 50 | 1 |
3 by NS | -1 | -50 | 5 |
2 by EW | = | -110 | 1 |
3 by EW | = | -140 | 9 |
2 by EW | +1 | -140 | 1 |