TUESDAY AM - SECTION B (19-OCT-21)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 ANNE LAMPORT / EWA KOWALCZYK | 6 PHILIP POLLETT / ANNETTE CORKHILL | 2 S | 8C | 9 | 140 | 3 | 9 | |||
8 CHARLES ADAMSON / MARTIN CARTER | 7 BARBARA POWER / JOHN SUMMERHAYES | 2 S | 4D | 10 | 170 | 7 | 5 | |||
1 NEVILLE FRANCIS / JOHN MILLS | 1 LEX RANKE / JACK ROHDE | 3NT N | 4C | 10 | 430 | 11 | 1 | |||
7 DONNA KROSCH / JOAN JENKINS | 5 SUE O'BRIEN / MARGARET MILLAR | 3NT N | 4C | 10 | 430 | 11 | 1 | |||
3 RALPH PARKER / ALAN CORKHILL | 4 CORA TAYLOR / JIM TAYLOR | 3 S | 4D | 9 | 140 | 3 | 9 | |||
5 IAN HALFORD / PAUL COLLINS | 8 KULDIP BEDI / TERENCE O'DEMPSEY | 3 S | 8C | 10 | 170 | 7 | 5 | |||
6 ALAN MCKENNA / JUDITH MILLINER | 3 CAMILLE HENRY / ANNE BARRY | 4 S | 2D | 9 | 50 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 430 | 2 |
3 by NS | +1 | 170 | 1 |
2 by NS | +2 | 170 | 1 |
3 by NS | = | 140 | 1 |
2 by NS | +1 | 140 | 1 |
4 by NS | -1 | -50 | 1 |