TUESDAY NIGHT - SECTION A (18-JUN-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 BRIAN PATTERSON / CAROL WYLIE | 4 ANDREA PAPPAS / SPEROS PAPPAS | 4 S | 11 | 650 | 16 | 0 | ||||
7 BRONWYN MACLEOD / CONNIE SCHOUTROP | 1 ROGER BYROM / PETER WELLS | 4 E | 7 | 300 | 14 | 2 | ||||
2 RALPH PARKER / JOHN MILLS | 9 SIEGFRIED KONIG / GEOFFREY TOON | 3X E | 8 | 200 | 9 | 7 | ||||
3 ANNE LAMPORT / JOYCE O'BRIEN | 2 JOHN SCRIVENS / NEIL GIBSON | 3 E | 7 | 200 | 9 | 7 | ||||
5 BARIS SALT / CHARLES PAGE | 6 WES ASSAAD / JUSTINE WLODARCZYK | 3 S | 11 | 200 | 9 | 7 | ||||
8 WINNY CHAN / KAY GOODWIN | 3 ALAN SMITH / PATRICK BUGLER | 3 S | 11 | 200 | 9 | 7 | ||||
9 JACK ROHDE / WARREN MALES | 5 GREG / HAZEL | 2NT N | 9 | 150 | 4 | 12 | ||||
1 JAMES EVANS / PAMELA EVANS | 7 TERENCE O'DEMPSEY / AIJUN YANG | 2NT N | 7 | 100 | 2 | 14 | ||||
6 TERRY COLLINS / LOUISE COLLINS | 8 GREG LEE / PHIL HALE | 5 S | 9 | 200 | 0 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 650 | 1 |
4 by EW | -3 | 300 | 1 |
3 by EW | -2 | 200 | 1 |
3X by EW | -1 | 200 | 1 |
3 by NS | +2 | 200 | 2 |
2NT by NS | +1 | 150 | 1 |
2NT by NS | -1 | -100 | 1 |
5 by NS | -2 | -200 | 1 |