TUESDAY NIGHT - SECTION A (23-JUL-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 BRONWYN MACLEOD / CONNIE SCHOUTROP | 1 HAZEL CONNOR / GREG PATTINSON | 2 N | 7 | 100 | 3 | 11 | ||||
3 GEOFFREY TOON / SIEGFRIED KONIG | 2 TONI BARDON / PATRICK BUGLER | 2X S | 8 | 180 | 14 | 0 | ||||
8 WARREN MALES / PETER MUNRO | 3 JOYCE O'BRIEN / ROB HOARE | 2 N | 7 | 100 | 3 | 11 | ||||
4 ROBERTA TAIT / KATHLEEN CLIFFORD | 4 TERRY COLLINS / LOUISE COLLINS | 2 N | 9 | 140 | 12 | 2 | ||||
5 JOHN SCRIVENS / NEIL GIBSON | 6 ANDREA PAPPAS / SPEROS PAPPAS | 3 S | 8 | 100 | 3 | 11 | ||||
1 RICHARD FOX / ANDREW WOOLLONS | 7 JOHN LUCK / TERENCE O'DEMPSEY | 2 N | 8 | 110 | 9 | 5 | ||||
6 BRIAN PATTERSON / CAROL WYLIE | 8 GREG LEE / ALAN CURRIE | 2 N | 8 | 110 | 9 | 5 | ||||
2 RALPH PARKER / JOHN MILLS | 9 TILLEY THILLAINATHAN / JAMSHID VAZIRZADEH | 2 N | 7 | 100 | 3 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
2X by NS | = | 180 | 1 |
2 by NS | +1 | 140 | 1 |
2 by NS | = | 110 | 2 |
2 by NS | -1 | -100 | 3 |
3 by NS | -1 | -100 | 1 |