TUESDAY AM- SECTION D (3-SEP-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 ANNE WOODHEAD / LOUISE BOUSTEAD | 2 RUTH KRIMMER / SHARON SALU | 3NT N | 11 | 660 | 6 | 0 | ||||
2 PENNY THOMPSON / ANNE NEVILLE | 5 CHRISTINE JENSEN / LOU STANLEY | 3NT N | 10 | 630 | 3 | 3 | ||||
5 PETER BRANDENBURG / CHRIS STEWART | 1 RON CARTNER / SHEILA CARTNER | 3NT N | 10 | 630 | 3 | 3 | ||||
4 LOIS MUNRO / LOUISE DARTNELL | 4 VAL BARAKIN / MARGUERITE MANIFOLD | 5 N | 11 | 600 | 0 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 660 | 1 |
3NT by NS | +1 | 630 | 2 |
5 by NS | = | 600 | 1 |