WEDNESDAY NIGHT - SECTION A (4-SEP-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 ROBIN STEINHARDT / KAREN ELMES | 1 DAPHNE LEGGO / PETER LEGGO | 2 S | AC | 9 | 140 | 8 | 4 | |||
6 MICHAEL ROSENGREN / LINDA ROSENGREN | 2 ROSEMARY THOMSON / HAZEL PARKINS | 4 E | AC | 9 | 100 | 5 | 7 | |||
3 FINN RASMUSSEN / JENNY WIIS | 3 BRIAN PATTERSON / ALAN GIBSON | 4 E | AC | 9 | 100 | 5 | 7 | |||
7 ALAN ANDERSON / ANTHONY PHILLIPS | 4 CAROL BRENNAN / MARK BRENNAN | 4 E | KC | 8 | 200 | 10 | 2 | |||
4 ARCHIE SMITH / JIMMY SMITH | 5 ROBERT OLANDER / RICK WEBSTER | 3 E | AC | 9 | 140 | 2 | 10 | |||
1 JAN PEACH / DEANNE GASKILL | 6 CHERYL ARCHIBALD / REID ARCHIBALD | 4X N | AS | 10 | 790 | 12 | 0 | |||
5 JAMSHID VAZIRZADEH / AFI BAGHAEI | 7 WENDY CUTHBERT / WES ASSAAD | 3 E | AC | 10 | 170 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4X by NS | = | 790 | 1 |
4 by EW | -2 | 200 | 1 |
2 by NS | +1 | 140 | 1 |
4 by EW | -1 | 100 | 2 |
3 by EW | = | -140 | 1 |
3 by EW | +1 | -170 | 1 |