TUESDAY NIGHT - SECTION A (8-OCT-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 ANNE LAMPORT / JOHN MILLS | 1 BARRY WILLIAMS / WARREN BROOKS | 4 W | 8 | 200 | 9 | 1 | ||||
4 BRONWYN MACLEOD / TERE WOTHERSPOON | 5 CAROL WYLIE / BRIAN PATTERSON | 4 E | 8 | 200 | 9 | 1 | ||||
5 JACK ROHDE / ROBERTA TAIT | 7 PETER MUNRO / CHARLES PAGE | 2 E | 9 | 140 | 6 | 4 | ||||
1 TONY TRELOAR / ROBIN WEBCKE | 6 CORA TAYLOR / JIM TAYLOR | 4 E | 10 | 620 | 3 | 7 | ||||
6 KULDIP BEDI / MARTIN QIN | 2 JOHN SCRIVENS / NEIL GIBSON | 4 E | 10 | 620 | 3 | 7 | ||||
3 JAN MALINAS / SARAH STRICKLAND | 3 HELEN BROOKSBANK / CHRISTINE NEWBERY | 4 W | 11 | 650 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 1 |
4 by EW | -2 | 200 | 1 |
2 by EW | +1 | -140 | 1 |
4 by EW | = | -620 | 2 |
4 by EW | +1 | -650 | 1 |